Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
An American women’s open qualification is underway.
Unlike the male side, there is no local qualification, only total, qualification for 36 holes for women. There are 23 places across the United States, plus one in Canada, Japan and Italy between 14. April and 13. May. The player needs a 2.4 handicap index in order to compete.
The American Women’s Open will be disputed 29. Maja – 1. June on Erin Hills in Erin, Wisconsin. Here’s a view of qualified results, by USGA (Alt = alternative; (a) = amateur; Web sites without the below mentioned results).
28.4.2025
St. Clair Country Club, Belleville, ill.
78 players, 2 places
Brooke Biermann (A) | Wildwood, Mo. | 143 |
Lauren Nguyen (a) | Houston, Texas | 144 |
Ava Merrill (s) – Alt | Johns Creek, go. | 144 |
Patience Rhodes (a) – Alt | England | 144 |
28.4.2025
Country CLUB with sugar, new smyrna beach, FLA.
78 players, 2 places
Daniela Darke | Ecuador | 136 |
Farah O’Keefe (a) | Austin, Texas | 136 |
Samantha Wagner – Alt | Windermere, Fla. | 137 |
Muni On – Everything | People’s Republic of China | 138 |
22.4.2025
Country Club Boso, Chiba Prefecture, Japan
132 players, 5 stains
Pei-Ying Tsai | Chinese Taipei | 138 |
Nanoko Hayashi | Japan | 140 |
Hinata Ikeba | Japan | 140 |
At home izumida | Japan | 141 |
ABA without maket (a) | Japan | 142 |
Hazuki Kimura (A) – Alt | Japan | 142 |
Heavy – Alt | Japan | 142 |
21.1.200
Soboba Springs, San Jacinto Golf Course, California.
78 players, 2 places
Amari Avery | Riverside, California. | 139 |
Jude Lee (a) | Walnut, Califorca. | 141 |
Dana Pad – Everything | Table, Ariz. | 142 |
Ellie Slama – All | Salem, ore. | 142 |
21.1.200
From the step of the village club, Sacramento, California.
84 players, 3 places
Leah John | Canada | 135 |
Gabriella Kano (A) | Fullerton, Calif. | 135 |
Sophia Lee (a) | Fairfield, California. | 137 |
Julia Misemer (s) – Alt | Overland Park, can. | 139 |
Kaitlyn Zermeo Smith (A) – ALT | Covina, California. | 139 |
17.4.2025
Country Club Cayon Creek, Richardson, Texas
78 players, 2 places
Gabs content | Germany | 143 |
Hailee Cooper | Montgomery, Texas | 144 |
Emma Broze – Alt | France | 144 |
Clara Ding (A) – Alt | Canada | 145 |
14.4.2025
Druid Hills Golf Club, Atlanta, GA.
78 players, 3 places
Sophie Hausmann | Germany | 135 |
Lertsadwattana | Thailand | 137 |
Abbey Daniel | Covington, La. | 138 |
Gemma Dryburgh – Alt | Scotland | 139 |
Dorsey Addicks – Alt | GALLATIN GATEWAY, MEST. | 139 |
28. April
29. April
30. April
1. May
5. Maja
6. Maja
7. Maja
9. Maja
12. Maja
13. Maja